<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chart Pattern Manifest</title>
	<atom:link href="http://chartpatternmanifest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartpatternmanifest.com/main</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Play Gaps</title>
		<link>http://chartpatternmanifest.com/main/how-to-play-gaps/</link>
		<comments>http://chartpatternmanifest.com/main/how-to-play-gaps/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:25:05 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[Your Strategy]]></category>
		<category><![CDATA[gaps]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=414</guid>
		<description><![CDATA[A gap is a change in price level between the close and open of two consecutive days. This can normally be seen on a stock chart when consecutive ticks have a &#8220;gap&#8221; or more than normal space between them.
Reasons behind a gap
  Because most stock charts only show data of what happens between normal [...]]]></description>
			<content:encoded><![CDATA[<p>A gap is a change in price level between the close and open of two consecutive days. This can normally be seen on a stock chart when consecutive ticks have a &#8220;gap&#8221; or more than normal space between them.<br />
<h2>Reasons behind a gap</h2>
<p>  Because most stock charts only show data of what happens between normal market hours, gaps happen when a stock&#8217;s price either opens higher or lower the next day. In order words, the stock price changed in after hours or pre-market hours.    <strong>Filling a gap</strong> &#8211; Refers to a stock that filled the price level at which there </p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/how-to-play-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside My Trading Strategy</title>
		<link>http://chartpatternmanifest.com/main/inside-my-trading-strategy/</link>
		<comments>http://chartpatternmanifest.com/main/inside-my-trading-strategy/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:45:27 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Your Strategy]]></category>
		<category><![CDATA[trading method]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=289</guid>
		<description><![CDATA[Regardless of how many times or ways you tell people to do something, some people just can&#8217;t grasp it. This video will show you step-by-step how I find stocks to successfully trade in the market.
]]></description>
			<content:encoded><![CDATA[<p>Regardless of how many times or ways you tell people to do something, some people just can&#8217;t grasp it. This video will show you step-by-step how I find stocks to successfully trade in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/inside-my-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Average Convergence/Divergence (MACD)</title>
		<link>http://chartpatternmanifest.com/main/moving-average-convergencedivergence-macd/</link>
		<comments>http://chartpatternmanifest.com/main/moving-average-convergencedivergence-macd/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:28:11 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[moving average]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=275</guid>
		<description><![CDATA[Moving Average Convergence/Divergence measures momentum of a particular stock based on the combination of multiple exponential moving averages. In other words, they give you a good idea of the the current trend of a stock is.    Before continuing this article, first makes sure you know what moving averages and moving average crossovers [...]]]></description>
			<content:encoded><![CDATA[<p>Moving Average Convergence/Divergence measures momentum of a particular stock based on the combination of multiple exponential moving averages. In other words, they give you a good idea of the the current trend of a stock is.    Before continuing this article, first makes sure you know what <a href="http://chartpatternmanifest.com/main/moving-averages/">moving averages</a> and <a href="http://chartpatternmanifest.com/main/moving-average-crossover/">moving average crossovers</a> are.    The default formula for most MACD is the difference between a security&#8217;s 26-day and 12-day exponential moving averages (EMAs); however, just like with most other indicators you can always adjust the settings based on your specific trading time frame.<br />
<h2>MACD Legend</h2>
<p>  Usually, MACD </p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/moving-average-convergencedivergence-macd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300+%  on AIG &#8211; Technical Analysis Example</title>
		<link>http://chartpatternmanifest.com/main/300-on-aig-technical-analysis-example/</link>
		<comments>http://chartpatternmanifest.com/main/300-on-aig-technical-analysis-example/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:59:05 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[wedge]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=266</guid>
		<description><![CDATA[It is hard to imagine that a company with so many problems can make a 300% move higher in a just a couple of weeks. While common sense wouldn&#8217;t have ever thought that, simple technical analysis could of had us easily bank big on this stock. This video will show you how it is done. [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to imagine that a company with so many problems can make a 300% move higher in a just a couple of weeks. While common sense wouldn&#8217;t have ever thought that, simple technical analysis could of had us easily bank big on this stock. This video will show you how it is done.    [See post to watch Flash video]    <strong>Topics referenced in this video</strong> &#8211; <a href="http://chartpatternmanifest.com/moving-averages/">moving averages</a>, <a href="http://chartpatternmanifest.com/wedge-falling-and-rising/">wedge</a>, <a href="http://chartpatternmanifest.com/introduction-to-volume/">volume</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/300-on-aig-technical-analysis-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trading Rule Book</title>
		<link>http://chartpatternmanifest.com/main/the-trading-rule-book/</link>
		<comments>http://chartpatternmanifest.com/main/the-trading-rule-book/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:16:38 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=294</guid>
		<description><![CDATA[When it comes to trading you should always have sets of rules. Whether it is about what type of stocks you trade or how you trade them, rules and guidelines will help you maintain the consistency of successfully trading as well as help limit your risk.
]]></description>
			<content:encoded><![CDATA[<p>When it comes to trading you should always have sets of rules. Whether it is about what type of stocks you trade or how you trade them, rules and guidelines will help you maintain the consistency of successfully trading as well as help limit your risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/the-trading-rule-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Stocks To Analyze</title>
		<link>http://chartpatternmanifest.com/main/how-to-find-stocks-to-analyze/</link>
		<comments>http://chartpatternmanifest.com/main/how-to-find-stocks-to-analyze/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:10:47 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Your Strategy]]></category>
		<category><![CDATA[finding stocks]]></category>
		<category><![CDATA[stock screener]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=259</guid>
		<description><![CDATA[Regardless of how much analysis skills and schemes we know, it does us no good if we can&#8217;t find actual stocks to analyze. Learn how to easily find quality stocks to put through your trading strategy.    [See post to watch Flash video]
3 Ways To Finding Stocks
  1. Use what you know. [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of how much analysis skills and schemes we know, it does us no good if we can&#8217;t find actual stocks to analyze. Learn how to easily find quality stocks to put through your trading strategy.    [See post to watch Flash video]<br />
<h2>3 Ways To Finding Stocks</h2>
<p>  1. <strong>Use what you know. </strong>Start with companies you know like Microsoft and Starbucks. Through sites like <a href="http://www.google.com/finance">Google Finance</a>, you can check the related companies section to learn about other companies in that industry. Eventually you can broaden out as you add more knowledge under your belt.    2. <strong>Use stock screener.</strong> A screener allows you to input your selected data and then spits out a list of stocks back at you. A great free screener with emphasis on technical analysis is <a href="http://finviz.com">Finviz</a>. Check the CPM video that <a href="http://chartpatternmanifest.com/main/where-to-get-stock-charts/">details more on how to use their screener</a>.    3. <strong>Use stock news sites.</strong> On sites like <a href="http://fool.com">Fool.com</a>, you can see what are the hot sectors and what people are talking about. These sites will give you a good idea of whats out there and what seems to be working right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/how-to-find-stocks-to-analyze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative Strength Index (RSI)</title>
		<link>http://chartpatternmanifest.com/main/relative-strength-index-rsi-2/</link>
		<comments>http://chartpatternmanifest.com/main/relative-strength-index-rsi-2/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:27:01 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=209</guid>
		<description><![CDATA[Learn how to use relative strength index to determine the momentum of a particular stock and its trend.
]]></description>
			<content:encoded><![CDATA[<p>Learn how to use relative strength index to determine the momentum of a particular stock and its trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/relative-strength-index-rsi-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use A Stock Screener</title>
		<link>http://chartpatternmanifest.com/main/how-to-use-a-stock-screener/</link>
		<comments>http://chartpatternmanifest.com/main/how-to-use-a-stock-screener/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:20:35 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Your Strategy]]></category>
		<category><![CDATA[stock screener]]></category>
		<category><![CDATA[trading method]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=204</guid>
		<description><![CDATA[This video looks at how to use a simple stock screener to find new potential stocks that fit your setup and ready to trade.    Site used is http://finviz.com.    
]]></description>
			<content:encoded><![CDATA[<p>This video looks at how to use a simple stock screener to find new potential stocks that fit your setup and ready to trade.    Site used is <a href="http://finviz.com">http://finviz.com</a>.    <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4654261&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="326" src="http://vimeo.com/moogaloop.swf?clip_id=4654261&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/how-to-use-a-stock-screener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Volume Pullback</title>
		<link>http://chartpatternmanifest.com/main/low-volume-pullback/</link>
		<comments>http://chartpatternmanifest.com/main/low-volume-pullback/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:29:40 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Your Strategy]]></category>
		<category><![CDATA[trading method]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=202</guid>
		<description><![CDATA[Trying to find a stock before the initial price spike is not an easy task. This video looks at how to enter stocks after the initial spike. Remember not to chase.
]]></description>
			<content:encoded><![CDATA[<p>Trying to find a stock before the initial price spike is not an easy task. This video looks at how to enter stocks after the initial spike. Remember not to chase.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/low-volume-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Average Video Tutorial</title>
		<link>http://chartpatternmanifest.com/main/moving-average-video-tutorial/</link>
		<comments>http://chartpatternmanifest.com/main/moving-average-video-tutorial/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:25:25 +0000</pubDate>
		<dc:creator>Amey</dc:creator>
				<category><![CDATA[Indicators]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chartpatternmanifest.com/?p=200</guid>
		<description><![CDATA[Learn how to use moving averages to predict huge movements and/or swings of a particular stock. We also look at the importance 				   of different moving average time spans.
]]></description>
			<content:encoded><![CDATA[<p>Learn how to use moving averages to predict huge movements and/or swings of a particular stock. We also look at the importance 				   of different moving average time spans.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatternmanifest.com/main/moving-average-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
